Views: 0 Author: Bill Publish Time: 2025-05-12 Origin: Site
Yandi Aluminum empowers builders with data-driven insights to choose between aluminum and uPVC windows—two dominant fenestration materials with distinct strengths. This technical guide compares 12 critical performance, cost, and compliance factors, leveraging Yandi’s industry expertise and real-world project data to inform evidence-based decisions for residential and commercial projects.
Property | Aluminum Windows (Yandi) | uPVC Windows |
---|---|---|
Strength-to-Weight | 230 MPa yield strength | 40–55 MPa tensile strength |
Frame Thickness | 38–120mm (slim sightlines) | 70–90mm (bulky profiles) |
Max Span | 6m × 3m single unit | 2.5m × 1.8m max |
Wind Load Resistance | 3.5 kPa (150 km/h winds) | 1.8 kPa |
Aluminum’s aerospace-grade alloys enable slimmer frames and larger spans, critical for high-rise or panoramic designs. |
*(Tested per ISO 10077-1 / EN 12412)*
Metric | Yandi Aluminum | uPVC |
---|---|---|
U-value (Frame+Glass) | 0.68–1.1 W/m²K (Passivhaus-ready) | 1.2–1.8 W/m²K |
Thermal Break | Quadruple polyamide barriers | Hollow chambers + foam fill |
Condensation Risk | ΔT ≥ 75°F (low risk) | ΔT ≤ 50°F (moderate risk) |
Verdict: Aluminum achieves lower U-values via advanced thermal breaks but requires precision engineering. uPVC relies on inherent insulation but limits design flexibility. |
Factor | Aluminum | uPVC |
---|---|---|
Lifespan | 50+ years | 25–35 years |
Weather Resistance | Salt spray: 2,000+ hrs (ASTM B117) | Fades/yellows after 10–15 yrs |
Maintenance | None (anodized/powder-coated) | Bi-annual cleaning/lubrication |
Repair Cost | $5/m² (gasket replacement) | $30/m² (sealant failure) |
*Yandi’s 25-year warranty covers color integrity and thermal stability—uPVC warranties often exclude discoloration.* |
Criterion | Yandi Aluminum | uPVC |
---|---|---|
Recycled Content | 85% (SGS-certified) | ≤30% (limited recycling) |
End-of-Life Recycling | 100% recyclable indefinitely | Downcycled to lower-grade products |
Carbon Footprint | 8.1 kg CO₂/kg (solar-powered smelting) | 3.5 kg CO₂/kg (fossil-based) |
Certifications | LEED, Cradle to Cradle Gold | Limited green certifications |
Note: uPVC’s chlorine production releases dioxins—banned in some eco-standards. |
Parameter | Aluminum | uPVC |
---|---|---|
Unit Weight | 25–40 kg/m² | 15–25 kg/m² |
Installation Speed | 8–12 m²/day (pre-glazed units) | 10–15 m²/day |
On-Site Adjustments | CNC precision (±0.5mm tolerance) | Thermal expansion gaps (±5mm) |
Common Issues | Galvanic corrosion (if misinstalled) | Frame warping in heat |
*Builders report 15% faster aluminum installation with Yandi’s robotic pre-assembly systems.* |
Aluminum:
Finishes: Anodized metallics, woodgrain textures, prismatic coatings.
Profiles: Curved, angled, or ultra-slim (38mm visible frame).
uPVC:
Limited to white/woodgrain foils; scratches easily.
Bulky frames obstruct views; unsuited for contemporary minimalism.
Environment | Optimal Choice | Rationale |
---|---|---|
Coastal | Aluminum (salt corrosion resistance) | uPVC degrades in salt air |
Arctic | Aluminum (thermal break stability at -50°C) | uPVC becomes brittle |
Desert | uPVC (low thermal conductivity) | Aluminum requires specialized coatings |
Urban High-Rise | Aluminum (wind load + fire ratings) | uPVC lacks structural capacity |
Challenge: Balance acoustic insulation, infection control, and aesthetics.
Solution:
Aluminum: Yandi’s thermal-broken windows (Rw 48, U=0.9 W/m²K) with antimicrobial coatings.
uPVC: Rejected due to poor fire ratings (Class E vs. aluminum’s Class A).
Outcome:
35% HVAC energy reduction vs. uPVC proposal.
10% faster installation with modular units.
Standard | Yandi Aluminum | Typical uPVC |
---|---|---|
Fire Safety (EN 13501) | A2-s1, d0 (non-combustible) | E (dripping flaming particles) |
Acoustic (Rw) | Up to 52 dB | Max 38 dB |
Thermal (ISO 10077) | Class 10 (best) | Class 6–8 |
Hybrid Polymer Thermal Breaks: 30% lower U-value than standard polyamide.
AI-Optimized Extrusions: 18% weight reduction without sacrificing strength.
Integrated Photovoltaics: Window frames generating 12W/m² solar power.
Choose Aluminum If:
Project demands >30-year lifespan or structural complexity.
Targeting LEED/Passivhaus certification.
Aesthetic flexibility is paramount.
Choose uPVC If:
Budget constraints override long-term value.
Simple low-rise residential in mild climates.
While uPVC wins on initial cost, Yandi Aluminum windows deliver superior lifetime value through unmatched durability, sustainability, and design freedom. Builders prioritizing quality, compliance, and client ROI increasingly favor aluminum—especially with Yandi’s engineering innovations neutralizing traditional thermal weaknesses.